AE Sponsors
Finances
Alzheimer Europe gratefully acknowledges the support it has received from its various sponsors. When our accounts have been audited and approved by the Annual General Meeting, they are also published in our Annual Reports, which list detailed information on all funders in absolute terms and as a percentage of the organisation's overall income.
2018
Company/organisation | Support |
| Bronze sponsors of AE's public affairs activities (EUR 10,000) |
| Gold sponsors of AE's public affairs activities (EUR 40,000) and the AE Conference in Barcelona (EUR 10,000) |
| Support of AE's activities through the provision of a grant for the project "European Synopsis on dementia and ethnic, cultural and religious groups" (EUR 100,000) |
| Gold sponsors of AE's public affairs activities (EUR 40,000) and the AE Conference in Barcelona (EUR 20,000) |
| Bronze sponsors of AE's public affairs activities (EUR 10,000) |
| Support for the organisation of two Lunch Debates at the European Parliament in Brussels (EUR 10,000) |
| Support of AE's participation in the ROADMAP project (EUR 25,000) |
| Honoraria (EUR 2,000) |
| Fondation Alzheimer Luxembourg: support of AE's activities (EUR 87,000) |
| Silver sponsors of AE's public affairs activities (EUR 20,000) and bronze sponsors of the AE Conference in Barcelona (EUR 5,000) |
| Bronze sponsors of AE's public affairs activities (EUR 10,000) |
| Bronze sponsors of AE's public affairs activities (EUR 10,000) |
| Silver sponsors of AE's public affairs activities (EUR 20,000) |
2017
Name | Support |
AbbVie | For their support as bronze sponsors of the AE Conference in Berlin (EUR 5,000) |
Alzheimer Europe Foundation | As reimbursement of AE's staff and other costs in support of Alzheimer Europe Foundation |
Axovant | For their support as bronze sponsors of AE's public affairs activities (EUR 10,000) and the AE Conference in Berlin (EUR 5,000) |
Danone | For their support (EUR 15,000) of AE'scorporate programme |
Eisai | For their supportas bronze sponsors (EUR 10,000) of AE's public affairs activities,the AE Conference in Berlin (EUR 5,000) and the organisation of a meeting at the AE Conference in Berlin (EUR 10,000) |
Essity | For their supportas bronze sponsors (EUR 10,000) of AE's public affairs activities |
European Commission | For their support of AE's activities through the provision of an operating grant (EUR 445,422) and AE’s EU project participation (EUR 351,952) |
Fondation Alzheimer Luxembourg | For their support of AE's activities (EUR 87,000) |
GE Healthcare | For their support as silver sponsors of AE's public affairs activities (EUR 20,000) |
GlaxoSmithKline | For their support of AE's activities (EUR 35,000) and honoraria |
HammondCare | For hiring a stand at the AE conference in Berlin |
Hoffmann - La Roche | For their support as gold sponsors of AE's public affairs activities (EUR 40,000) and theAE Conference in Berlin (EUR 20,000) |
Janssen | For their support as bronze sponsors (EUR 10,000) of AE's public affairs activities (EUR 10,000) |
Lilly | For their support as gold sponsors (EUR 40,000) of AE's public affairs activities, theAE Conference in Berlin (EUR 10,000), AE's participation in the ROADMAP project (EUR 5,000) and for travel support (EUR 871) |
Lundbeck | For their support of AE's public affairs activities (EUR 2,500) |
MSD | For their support as gold sponsors of the AE Conference in Berlin (EUR 20,000) and for the organisation of a Parliament Debate at the European Parliament in Brussels (EUR 5,000) |
Nestlé | For their support of AE's public affairs activities (EUR 2,500) |
Novartis | For their support of AE's participation in the ROADMAP project (EUR 25,000) |
NUI Galway | For hiring a stand at the AE conference in Berlin |
Otsuka | For their support as silver sponsors of AE's public affairs activities (EUR 20,000) |
Pfizer | For their support as silver sponsors (EUR 20,000) of AE'scorporate programme |
University of Nottingham | As reimbursement of AE's staff costs in support of the INDUCT project |
University of Wolverhampton | For the hosting of meetings of the MinD project |
Wi-Care | For hiring a stand at the AE conference in Berlin |
2016
Name | Support |
Alzheimer Europe Foundation | For the reimbursement of administrative costs (EUR 1,857.54) |
Axovant | For their support (EUR 12,500) of AE's public affairs activities |
Biogen | For their support as bronze sponsors (EUR 10,000) of AE's public affairs activities and the AE Conference in Copenhagen (EUR 5,000) |
Bundesamt für Gesundheit Bern | As honoraria (EUR 600) |
Danone | For their support (EUR 15,000) of AE's corporate programme |
European Commission | For their support of AE's activities through the provision of an operating grant (EUR 434,192) and AE’s EU project participation (EUR 160,696.97) |
Firalis | As honoraria for the review of the ADDIA report (EUR 3,515) |
Fondation Alzheimer Luxembourg | For their support of AE's activities (EUR 87,000) |
Fondation Médéric Alzheimer | For their support of AE’s work on ethical challenges faced by professional carers (EUR 660) |
GE Healthcare | For their support as silver sponsors (EUR 20,000) of AE's public affairs activities |
GlaxoSmithKline | For their support of AE's activities (EUR 35,000), travel support and honoraria (EUR 574) |
Hoffmann-LaRoche | For their support as gold sponsors (EUR 40,000) of AE's public affairs activities, the AE Conference in Copenhagen (EUR 20,000), the “Carers’ survey” project (EUR 150,000) and for travel support and honoraria (EUR 700) |
Janssen | For their support as bronze sponsors (EUR 10,000) of AE's public affairs activities |
Lilly | For their support as gold sponsors (EUR 40,000) of AE's public affairs activities, the AE Conference in Copenhagen (EUR 10,000), the “Guideline Watch” project (EUR 25,000)travel support and honoraria (EUR 780) |
Lundbeck | For their support of AE's public affairs activities (EUR 11,250) |
Merck | For their support as silver sponsors (EUR 20,000) of AE's public affairs activities and for travel support (EUR 858.29) |
Merz | For their support of AE's public affairs activities (EUR 10,000) |
Nestlé | For their support of AE's public affairs activities (EUR 2,500) |
Newsweaver | For the free provision of email software (EUR 4,188) |
Novartis | For their support as gold sponsors (EUR 40,000) of AE's corporate programme |
Otsuka | For their support of AE's public affairs activities (EUR 11,250) |
Pfizer | For their support as silver sponsors (EUR 20,000) of AE's corporate programme |
Piramal | For their support as bronze sponsors (EUR 10,000) of AE's public affairs activities and the AE Conference in Copenhagen (EUR 5,000) |
SCA Global Hygiene | For their support as bronze sponsors (EUR 10,000) of AE's public affairs activities |
Université de Lille | As honoraria (EUR 2,000) |
University of Nottingham | As reimbursement of meetings costs for the consultation of AE's EWGPWD (EUR 2,101.05) |
University of Stirling | For the rental of an exhibition stand at the 26th AEC (EUR 1,250) |
University of Wolverhampton | For the organisation of MinD project meetings (EUR 2,605.05) |
2015
Name | Support |
Alzheimer Europe Foundation | For the reimbursement of administration costs (EUR 1858.05) |
Biogen | For their support of AE's public affairs activities (EUR 5,000) |
Danone | For their support of AE's public affairs activities (EUR 15,000) |
European Commission | For their support of AE's activities through the provision of an operating grant (EUR 422,880) and AE’s EU project participation (EUR 188,617.52) |
Fondation Alzheimer Luxembourg | For their support of AE's activities (EUR 87,000) |
Fondation Médéric Alzheimer | For their support of AE’s work on ethical challenges faced by professional carers (EUR 4,000) |
Fondation Roger de Spoelberch | For the publication of the Alzheimer Europe Care Manual in Portuguese (EU 5,294.80) |
GE Healthcare | For their support as silver sponsors (EUR 20,000) of AE's public affairs activities |
GlaxoSmithKline | For their support of AE's activities (EUR 35,000), travel support and honoraria |
Hoffmann-LaRoche | For their support as silver sponsors (EUR 20,000) of AE's public affairs activities, the AE Conference in Ljubljana (EUR 10,000) and for travel support |
Janssen | For their support as silver sponsors (EUR 20,000) of AE's public affairs activities |
Lilly | For their support as gold sponsors (EUR 40,000) of AE's public affairs activities, the AE Conference in Ljubljana (EUR 10,000) and for travel support |
Lundbeck | For their support of AE's public affairs activities (EUR 12,500) |
Merz | For their support as bronze sponsors (EUR 10,000) of AE's public affairs activities |
Nestlé | For their support of AE's public affairs activities (EUR 12,500) and the AE Conference in Ljubljana (EUR 5,000) |
Newsweaver | For the free provision of email software (est. EUR 5,700) |
Nutricia | For their support of AE's public affairs activities (EUR 15,000) |
Otsuka | For their support of AE's public affairs activities (EUR 12,500) |
Piramal | For their support as bronze sponsors (EUR 10,000) of AE's public affairs activities and the AE Conference in Ljubljana (EUR 5,000) |
Sandoz | For their support of AE's public affairs activities (EUR 5,000) |
SCA Global Hygiene | For their support of the “Good Incontinence Care” project (EUR 22,350) and their support as bronze sponsors (EUR 10,000) of AE's public affairs activities and the AE Conference in Ljubljana (EUR 5,000) |
2014
Name | Support |
Bupa | For sponsoring a networking event at AE’s Annual Conference in Glasgow (EUR 10,000) |
Danone | For their support as silver sponsors (EUR 20,000) of AE's corporate programme |
European Commission | For their support of AE's activities through the provision of an operating grant (EUR285,168), funding for the Annual Conference (EUR 99,310.76) andAE’s EU project participation (EUR 80,818.09) |
Fondation Alzheimer Luxembourg | For their support of AE's activities (EUR 87,000) |
GE Healthcare | For their support as bronze sponsors (EUR 10,000) of AE's corporate programme |
GlaxoSmithKline | For their support of AE's activities (EUR 35,000) |
Hoffmann-LaRoche | For their support as a bronze sponsor of AE’s corporate programme (EUR 10,000), a silver sponsor of AE’s Annual Conference in Glasgow (EUR 10,000) and for travel support |
Janssen | For their support as silver sponsors (EUR 20,000) of AE'scorporate programme |
Kaizo | For sponsoring a networking event at AE’s Annual Conference in Glasgow (EUR 20,000) |
Life Changes Trust | For sponsoring travel costs of people with dementia to the AE Conference (EUR 9,349) |
Lilly | For their support as gold sponsors (EUR 40,000) of AE'scorporate programmeand theAE Conference in Ljubljana (EUR 10,000) and for travel support |
Lundbeck | For their support as bronze sponsors (EUR 10,000) of AE's corporate programme and for travel support |
Merz | For their support as bronze sponsors (EUR 10,000) of AE's corporate programme |
Nestlé | For their support of AE's public affairs activities (EUR 7,500) |
Newsweaver | For the free provision of email software (est. EUR 5,700) |
Novartis | For their support as bronze sponsors (EUR 10,000) of AE's corporate programme |
Pfizer | For their support as bronze sponsors (EUR 10,000) of AE's corporate programme |
Piramal | For their support as bronze sponsors (EUR 10,000) of AE's corporate programmeand the AE Conference in Ljubljana (EUR 5,000) |
Sandoz | For their support of AE's public affairs activities (EUR 5,000) |
SCA Global Hygiene | For their support of the “Good Incontinence Care” project (EUR 31,500) and their support as bronze sponsors(EUR 10,000)of AE’s corporate programme |
Scottish Government | For their support of AE’s Annual Conference (EUR 13,566) |
2013
Name | Support |
Association Luxembourg Alzheimer | For providing the office space to the organisation free of charge |
European Commission | For their support of AE's activities through the provision of an operating grant (EUR 190,000) and their support for the 23rd Alzheimer Europe Conference in Malta (EUR 80,000) |
Lilly | For their support as gold sponsors (EUR 40,000) of AE's public affairs activities and the 23rd AE Conference in Malta (EUR 10,000) |
Lundbeck | For their support as bronze sponsors (EUR 10,000) of AE's public affairs activities |
Merz | For their support as bronze sponsors (EUR 10,000) of AE's public affairs activities |
Newsweaver | For the provision free of charge of their email software estimated at EUR 5,400 in monthly subscriptions (November-December) |
2012
Name | Support |
Alzheimer Europe Foundation | For its support to the European Dementia Ethics Network and the 2012 Demenria in Europe Yearbook (EUR 68,260) |
Alzheimer Scotland | For its support of the European Working Group of People with Dementia (EUR 1,506.05) |
Association Luxembourg Alzheimer | For the secondment of the Executive Director of Alzheimer Europe and for providing the office space to the organisation free of charge (EUR 70,391.66) |
European Commission | For their support of Alzheimer Europe's activities through the provision of an operating grant (EUR 190,000) |
European Commission | For their support of the 22nd Alzheimer Europe Conference in Vienna (EUR 60,000) |
Fondation Alzheimer | For their support of AE's activities (EUR 29,195.83) |
Fondation Médéric Alzheimer | For their support of the ethics project of Alzheimer Europe (EUR 5,000) |
Fondation Roi Baudouin | For their support of the 22nd Alzheimer Europe Conference in Vienna by supporting 16 Austrian carers and people with dementia to attend (EUR 4,000) |
GE Healthcare | For their support as gold sponsors (EUR 20,000) of Alzheimer Europe's public affairs activities (July-December) and their support of the 22nd Alzheimer Europe Conference in Vienna (EUR 10,000) |
GlaxoSmithKline | For their support of EUR 35,000 to AE's public affairs activities |
Janssen | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities |
Lilly | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities and their support of the 22nd Alzheimer Europe Conference in Vienna (EUR 10,000) |
Lundbeck | For their support as bronze sponsors (EUR 10,000) of Alzheimer Europe's public affairs activities |
Mazars | For their generous donation of EUR 3,000 |
Network of European Foundations | For their support as gold sponsors (EUR 10,000) of the 22nd Alzheimer Europe Conference in Vienna |
Newsweaver | For the provision free of charge of their email software estimated at EUR 300 for setup fees and EUR 900 in monthly subscriptions (November-December) |
Novartis | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities |
Nutricia | For their support of the 22nd Alzheimer Europe Conference in Vienna (EUR 20,000) |
Pfizer | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities |
Sanofi Aventis | For their support as silver sponsors (EUR 20,000) of Alzheimer Europe's public affairs activities |
SCA Hygiene Products AB | For their support as bronze sponsors (EUR 10,000) of Alzheimer Europe's public affairs activities |
2011
Name | Support |
Association Luxembourg Alzheimer | For the secondment of the Executive Director of Alzheimer Europe and for providing the office space to the organisation free of charge |
Bayer Healthcare | For an educational grant of EUR 150,000 for the dissemination of the Value of Diagnosis survey results |
European Commission | For their support of Alzheimer Europe's activities through the provision of an operational grant (EUR 200,000) |
Fondation Médéric Alzheimer | For their support of the legal rights project of Alzheimer Europe (EUR 9,000) and as silver sponsors /EUR 5,000) of the Alzheimer Europe Conference in Warsaw |
Fondation Roi Baudouin | For their support of the Alzheimer Europe Conference in Warsaw by supporting 50 Polish carers and people with dementia to attend (EUR 5,000) |
Janssen | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities and gold sponsors (EUR 10,000) of the Alzheimer Europe Conference in Warsaw |
Lilly | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities |
Lundbeck | For their support as silver sponsors (EUR 20,000) of Alzheimer Europe's public affairs activities |
Pfizer | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities and gold sponsors (EUR 10,000) of the Alzheimer Europe Conference in Warsaw |
Sanofi Aventis | For their support as silver sponsors (EUR 20,000) of Alzheimer Europe's public affairs activities and silver sponsors (EUR 7,500) of the Alzheimer Europe Conference in Warsaw |
SCA Global Hygiene | For their support as bronze sponsors (EUR 5,000) of Alzheimer Europe's public affairs activities and bronze sponsors (EUR 5,000) of the Alzheimer Europe Conference in Warsaw |
2010
Name | Support |
Association Luxembourg Alzheimer | For the secondment of the Executive Director of Alzheimer Europe and for providing the office space to the organisation free of charge |
Bayer Healthcare | For an unrestricted educational grant (EUR 310,000) for a survey on the "Value of diagnosis" |
Danone | For their support as bronze sponsors (EUR 10,000) of Alzheimer Europe's public affairs activities |
Elan | For their support as silver sponsors (EUR 20,939) of Alzheimer Europe's public affairs activities |
European Commission | For their support of Alzheimer Europe's activities through the provision of an operational grant (EUR 250,000) |
Fondation Médéric Alzheimer | For their support of the legal rights project of Alzheimer Europe (EUR 9,000) and the Alzheimer Europe Conference (EUR 5,000) in Luxembourg |
Fondation Roi Baudouin | For their support of the Alzheimer Europe Conference (EUR 5,000) in Luxembourg |
German Ministry of Health | For their support of the European Dementia Ethics Network (EUR 8,777) |
GlaxoSmithKline | For their support as gold sponsors (EUR 35,638) of Alzheimer Europe's public affairs activities |
Huntsworth Health | For travel support and honoraria (EUR 2,962) |
Janssen-Cilag | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities |
Lilly | For their support as silver sponsors (EUR 20,000) of Alzheimer Europe's public affairs activities |
Lundbeck | For their support as silver sponsors (EUR 20,000) of Alzheimer Europe's public affairs activities |
Mazars | For the audit of the Alzheimer Europe accounts free of charge |
Novartis | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities and silver sponsors (EUR 5,000) of the Alzheimer Europe Conference in Luxembourg |
Pfizer | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities and gold sponsors (EUR 10,000) of the Alzheimer Europe Conference in Luxembourg |
Last Updated: Monday 16 April 2018